Every CLAT Gurukul course is listed below with its current price, generated from our course catalogue — the same figures checkout charges. Course fees are before 18% GST; printed books carry no GST.
| Course | Mode | Price | With GST | |
|---|---|---|---|---|
| Prahar 2027 Final Lap — Offline (Patna centre)CLAT 2027 · the last 45 days: revision + 40 mocks + PYQ drill | Offline · Patna centre40 mocks · Till CLAT 2027 (6 Dec 2026) | ₹14,999 + 18% GST | ₹17,699 incl. 18% GST | View → |
| Prahar 2027 Final Lap — Online LiveCLAT 2027 · the last 45 days: revision + 40 mocks + PYQ drill | Online Live40 mocks · Till CLAT 2027 (6 Dec 2026) | ₹7,999 + 18% GST | ₹9,439 incl. 18% GST | View → |
| Prahar 2027 Final Lap — Online Self-PacedCLAT 2027 · the last 45 days: revision + 40 mocks + PYQ drill | Online Self-Paced40 mocks · Till CLAT 2027 (6 Dec 2026) | ₹3,999 + 18% GST | ₹4,719 incl. 18% GST | View → |
| Course | Mode | Price | With GST | |
|---|---|---|---|---|
| Sankalp 2028 — Offline (Patna centre)CLAT 2028 Target · 1 year | Offline · Patna centre80 mocks · Till CLAT 2028 (Dec 2027) | ₹1,30,000 + 18% GST | ₹1,53,400 incl. 18% GST | View → |
| Sankalp 2028 — Online LiveCLAT 2028 Target · 1 year | Online Live80 mocks · Till CLAT 2028 (Dec 2027) | ₹54,999 + 18% GST | ₹64,899 incl. 18% GST | View → |
| Sankalp 2028 — Online Self-PacedCLAT 2028 Target · 1 year | Online Self-Paced40 mocks · Till CLAT 2028 (Dec 2027) | ₹14,999 + 18% GST | ₹17,699 incl. 18% GST | View → |
| Sankalp 2028 Weekend — Offline (Patna)CLAT 2028 Target · 1 year · weekend classes, Sat–Sun | Weekend · Patna centre80 mocks · Till CLAT 2028 (Dec 2027) | ₹79,999 + 18% GST | ₹94,399 incl. 18% GST | View → |
| Sankalp 2028 Weekend — Online LiveCLAT 2028 Target · 1 year · weekend classes, Sat–Sun | Weekend · Online Live80 mocks · Till CLAT 2028 (Dec 2027) | ₹34,999 + 18% GST | ₹41,299 incl. 18% GST | View → |
| Sankalp 2028 — CorrespondencePrinted study material by post · no classes · CLAT 2028 | Correspondence · by post40 mocks · Till CLAT 2028 (Dec 2027) | ₹9,999 + 18% GST | ₹11,799 incl. 18% GST | View → |
| Course | Mode | Price | With GST | |
|---|---|---|---|---|
| Udaan 2029 — Offline (Patna centre)CLAT 2029 Foundation · 2 years | Offline · Patna centre150 mocks · Till CLAT 2029 (Dec 2028) | ₹1,90,000 + 18% GST | ₹2,24,200 incl. 18% GST | View → |
| Udaan 2029 — Online LiveCLAT 2029 Foundation · 2 years | Online Live150 mocks · Till CLAT 2029 (Dec 2028) | ₹79,999 + 18% GST | ₹94,399 incl. 18% GST | View → |
| Udaan 2029 — Online Self-PacedCLAT 2029 Foundation · 2 years | Online Self-Paced80 mocks · Till CLAT 2029 (Dec 2028) | ₹24,999 + 18% GST | ₹29,499 incl. 18% GST | View → |
| Udaan 2029 Weekend — Offline (Patna)CLAT 2029 Foundation · 2 years · weekend classes, Sat–Sun | Weekend · Patna centre150 mocks · Till CLAT 2029 (Dec 2028) | ₹1,14,999 + 18% GST | ₹1,35,699 incl. 18% GST | View → |
| Udaan 2029 Weekend — Online LiveCLAT 2029 Foundation · 2 years · weekend classes, Sat–Sun | Weekend · Online Live150 mocks · Till CLAT 2029 (Dec 2028) | ₹49,999 + 18% GST | ₹58,999 incl. 18% GST | View → |
| Udaan 2029 — CorrespondencePrinted study material by post · no classes · CLAT 2029 (2 years) | Correspondence · by post80 mocks · Till CLAT 2029 (Dec 2028) | ₹15,999 + 18% GST | ₹18,879 incl. 18% GST | View → |
Prices are before 18% GST. Every course, add-on and discount →
Subject courses (Drishti), mock packs (Siddhi), add-ons, printed books, combos and the CGSAT scholarship table are on Courses & prices. Not sure which course fits? Compare them by exam year.