Daily News Wrap 12 Nov 2026: Yuge Yugeen Museum, Black Mass, Moody's, Ebola, GCC
Rs 3,230 cr Yuge Yugeen Bharat Museum; black mass export ban; Moody's lifts India growth to 7%; Congo Ebola 11,042; GCC HQ in Kuwait. 10 MCQs.
This category offers structured analysis of constitutional provisions, landmark judgments, legislative developments, federal issues, and significant national debates. Each post connects political events with constitutional principles and governance frameworks, helping CLAT aspirants build clarity in Legal Reasoning and current affairs preparation.
1405 articles
CURRENT AFFAIRS | 30 JUNE 2026 India and China have signalled a renewed push to revive the Strategic...
CURRENT AFFAIRS | 30 JUNE 2026 As António Guterres approaches the end of his second and final term...
CURRENT AFFAIRS | 30 JUNE 2026 Europe is once again in the grip of a record-shattering heatwave that...
CURRENT AFFAIRS | 30 JUNE 2026 India’s Index of Industrial Production (IIP) rose 5.1% year-on-year in May 2026...
CURRENT AFFAIRS | 29 JUNE 2026 Twenty-seven years ago, on the night of 28–29 June 1999, the soldiers...
CURRENT AFFAIRS | 29 JUNE 2026 On 27 June 2026, an IndiGo Airbus A320 touched down at Udaipur...
CURRENT AFFAIRS | 29 JUNE 2026 On 27 June 2026, Union Home and Cooperation Minister Amit Shah launched...
CURRENT AFFAIRS | 29 JUNE 2026 On 27 June 2026, the Punjab government notified the Viksit Bharat –...
CURRENT AFFAIRS | 29 JUNE 2026 India is living through a paradox that every CLAT 2027 aspirant should...
CURRENT AFFAIRS | 29 JUNE 2026 The Indian rupee has clawed back ground. After sliding to around ₹96.6...
This article covers just one topic. Our courses cover the entire CLAT syllabus with 500+ hours of live classes, 10,000+ practice questions, and personal mentorship from top faculty.